Useful Information – Term Dates
Current Term & Future Term Dates
Autumn Term 2023
Boarders return | Sunday 3 September | 1800 |
Day pupils return | Monday 4 September | 0820 |
First Exeat | Friday 22 September | 1230 |
Boarders return | Sunday 24 September | 1800 |
Day pupils return | Monday 25 September | 0820 |
Half Term | Friday 13 October | 1600 |
Boarders return | Sunday 29 October | 1800 |
Day pupils return | Monday 30 October | 0820 |
Second Exeat | Friday 17 November | 1230 |
Boarders return | Sunday 19 November | 1800 |
Day pupils return | Monday 20 November | 0820 |
Carol Service | Friday 8 December | 1700 |
Term ends | Friday 8 December | 1815 |
Spring Term 2024 (provisional)
Boarders return | Sunday 7 January | 1800 |
Day pupils return | Monday 8 January | 0820 |
First Exeat | Friday 26 January | 1230 |
Boarders return | Sunday 28 January | 1800 |
Day pupils return | Monday 29 January | 0820 |
Half Term | Friday 9 February | 1600 |
Boarders return | Sunday 18 February | 1800 |
Day pupils return | Monday 19 February | 0820 |
Second Exeat | Friday 8 March | 1600 |
Boarders return | Sunday 10 March | 1800 |
Day pupils return | Monday 11 March | 0820 |
Term ends | Friday 22 March | 1600 |
Summer Term 2024 (provisional)
Boarders return | Sunday 14 April | 1800 |
Day pupils return | Monday 15 April | 0820 |
First Exeat | Friday 3 May | 1230 |
Boarders return | Sunday 5 May | 1800 |
Day pupils return | Monday 6 May | 0820 |
Half Term | Friday 24 May | 1600 |
Boarders return | Sunday 2 June | 1800 |
Day pupils return | Monday 3 June | 0820 |
Common Entrance | Monday 3 – Friday 7 June | |
Sports Day | Saturday 15 June | |
Second Exeat | Friday 21 June | 1230 |
Boarders return | Sunday 23 June | 1800 |
Day pupils return | Monday 24 June | 0820 |
Prize Giving | Friday 7 July | |
Term ends | Friday 5 July | 1600 |