2026-27 Academic Year
Note – with effect from September 2026 there will no Saturday School or Exeat weekend.
Spring Term 2026
| Boarders return | Mon 5 January | 1800 |
| Day pupils return | Tues 6 January | 0820 |
| First Exeat | Fri 23 January | 1230 |
| Boarders return | Sun 25 January | 1800 |
| Day pupils return | Mon 26 January | 0820 |
| Half Term | Fri 13 February | 1600 |
| Boarders return | Sun 22 February | 1800 |
| Day pupils return | Mon 23 February | 0820 |
| Second Exeat | Fri 13 March | 1230 |
| Boarders return | Sun 15 March | 1800 |
| Day pupils return | Mon 16 March | 0820 |
| Term ends | Fri 27 March | 1600 |
Summer Term 2026
| Boarders return | Sun 19 April | 1800 |
| Day pupils return | Mon 20 April | 0820 |
| First Exeat | Fri 1 May | 1230 |
| Boarders return | Mon 4 May | 1800 |
| Day pupils return | Tues 5 May | 0820 |
| Half Term | Fri 22 May | 1600 |
| Boarders return | Sun 31 May | 1800 |
| Day pupils return | Mon 1 June | 0820 |
| Common Entrance | Mon 1 – Fri 5 June | |
| Sports Day | Sat 13 June | |
| Second Exeat | Fri 19 June | 1230 |
| Boarders return | Sun 21 June | 1800 |
| Day pupils return | Mon 22 June | 0820 |
| Term ends | Fri 3 July | 1600 |
Autumn Term 2026
| Boarders return | Weds 2 September | 1800 |
| Day pupils return | Thurs 3 September | 0820 |
| Half Term | Fri 16 October | 1600 |
| Boarders return | Sun 1 November | 1800 |
| Day pupils return | Mon 2 November | 0820 |
| Term ends | Fri 11th December | 1815 |
| (All -Year-Round)Nursery Closed | 21 December – 4 January |
Spring Term 2027
| Boarders return | Sun 3 January | 1800 |
| Day pupils return | Mon 4 January | 0820 |
| Half Term | Fri 12 February | 1600 |
| Boarders return | Sun 21 February | 1800 |
| Day pupils return | Mon 22 February | 0820 |
| Term ends | Thurs 25 March | 1815 |
Summer Term 2027
| Boarders return | Sun 11 April | 1800 |
| Day pupils return | Mon 12 April | 0820 |
| Half Term | Fri 21 May | 1600 |
| Boarders return | Mon 31 May | 1800 |
| Day pupils return | Tues 1 June | 0820 |
| Term ends | Thurs 1 July | 1815 |
| (All -Year -Round) Nursery Closed | 16 – 30 August |





